Request for Proposal (“RFP”)-AMBER
Generation India Foundation invites RFP for providing skill training for AMBER, under PMKVY 4.0 Special Projects
IMPORTANT NOTICE – regarding AMBER (Accelerated Mission for Better Employment & Retention
IMPORTANT INFORMATION –
About the RFP
Generation India Foundation invites proposals from organisations with relevant experience and capabilities to serve as Implementing Agencies
for the execution of AMBER, a special project under PMKVY 4.0, awarded to Generation India Foundation. This project is an expansion of the previous successful AMBER initiative, drawing on the lessons learned, and best practices developed during the first phase. These insights have helped create a scalable and replicable model within India’s skilling ecosystem, with a focus on delivering high-quality training and improving employment outcomes.
BACKGROUND
The objectives of this project are:
· Achieve 70% placement outcomes, out of the certified learners and 3-month retention rate of 60% of placed learners.
· 51% female participation at the project level.
· Capacity building of stakeholders, enabling them to implement outcome-based and quality-driven programs.
This project is an outcome-based project, stressing upon placements and retention with innovative approaches using Generation’s 7-step methodology.
Project Target: 25,000 candidates until March, 2025. Better performing agencies may be considered for next phase of the project.
Project Lifecycle: Key indicators of this project include the following:
i. Enrolment: Number of students enrolled in this period (as per targets allocated).
ii. Trained: Number of students that complete their training.
iii. Certification: Number of students that receive their certificates.
iv. Placement: Number of students that join an organisation/job after completing their training.
v. Retention: Number of students who continue to be engaged in their wage employment for 3 months, post their placement.
vi. Number of centres implemented (vs allocation)
vii. Adherence to Generation Methodology and PMKVY 4.0 guidelines and compliance
Job Roles
There are 11 job roles under AMBER, out of which 3 are new job roles that will be available for implementation shortly.
EXISTING JOB ROLES
SNo. | Sector | Job Role Name | Aligned Qualification File | NSQF Level | Description | Category |
1 | BFSI | Credit Processing Officer | Credit Processing Officer (BSC/Q2304) | 4 | This curriculum prepares participants for the credit processing (micro/small/medium enterprise) officer role. Entry level Credit Processing Officers may work in small finance banks or with business correspondents and generally perform sourcing of leads, securing of documentation and some follow-up post-disbursement. | Service |
2 | Green Jobs/ Circular Economy/ Waste Management | Solar PV Installer | Solar PV Installer (Suryamitra) (SGJ/Q0101) | 4 | The programme offers the opportunity to cultivate skillset in the installation of Solar PV systems while also honing your ability to perform both preventative and corrective maintenance tasks. As you progress through the programme, you will be trained to work on a diverse range of projects, including small-scale residential installations as well as larger-scale commercial and industrial power generation plants. This comprehensive training will equip you with the necessary expertise to excel in the field of Solar PV installation and maintenance across various settings. | Manufacturing |
3 | IT-ITeS | Junior Software Developer | Software Programmer (SSC/Q0510) | 4 | The programme prepares you for an Associate Developer/Developer role, who often work within a team of developers to create new websites and applications. The primary responsibilities of an entry-level Software developer include developing solutions, testing and finalizing solutions, fixing errors, coordinating and communicating with a team and other stakeholders, and learning and teaching new technologies and skills. | Technology |
4 | IT-ITeS | Cloud Application Developer | Cloud Application Developer (SSC/ Q8303) | 5 | The programme prepares you to jump-start your career in cloud computing. Through scenario-based learning, hands-on labs, and coursework, learners gain the skills they need for an entry-level cloud role. You’ll learn all you need to be successful in a cloud technology career – from the coding languages & technical knowledge of cloud computing to the employment skills that will help you achieve your potential. | Technology |
5 | IT-ITeS | Domestic IT Helpdesk Attendant | Technical Support Engineer (SSC/Q5101) | 4 | This programme trains you to become an entry-level IT Support Engineer, a person who supports customers and companies with technical products including desktop and server software, hardware and networking. They address and resolve customer incidents using a variety of platforms (phone, email, web chats) in various industries. During the incident resolving process, support engineers may work with other experts, vendors, and specialists to resolve the incident. | Technology |
6 | IT-ITeS | Customer Care Executive (Tele-caller) | Customer Care Executive (ELE/Q4603) | 4 | The programme prepares participants for professionals in the call center industry, acting as the bridge between companies and their customers. CCEs handle various inquiries, resolve issues, and ensure customer satisfaction through phone calls, emails, chats, or social media. Their role is essential in maintaining brand loyalty and improving customer experience. | Service |
7 | Retail | Retail Sales Associate | Retail Sales Associate (RAS/Q0109) | 4 | This programme prepares participants to be customer sales associates in the retail industry (with a focus on apparel). This programme focuses on customer service and strategies for increasing sales (rather than all responsibilities of a CSA like folding clothes or working the cashier). | Service |
8 | Tourism & Hospitality | Food & Beverage Service Associate | Guest Service Associate (Food & Beverage) (THC/Q0301) | 4 | This programme prepares participants for the Food and Beverage (F&B) Steward role. F&B Stewards are usually staff in hotels, restaurants, food kiosks who serve food and beverages, set and clear tables, transition dining rooms to different settings based on need, and support customers with their inquiries and needs. | Service |
PROPOSED JOB ROLES (NEW JOB ROLES)
S.No | Sector | Job Role Name | Aligned Qualification File | NSQF Level | Description | Category |
1 | Electronics | Electronics Assembly Line Operator | EMS Technician (ELE/Q5315) | 4 | This program trains you to become an entry-level Assembly Line Operator, a person who supports the production and assembly of mobile phones by performing tasks across different stages of the production line, including hardware assembly, quality checks, and packaging.They assemble and inspect phone components, ensuring that each part is correctly installed and meets quality standards. Operators follow standard operating procedures (SOPs) and use specialized tools to handle tasks efficiently. During the assembly process, operators may collaborate with quality control teams, technicians, and supervisors to ensure smooth production flow and meet the set targets. | Manufacturing |
2 | Retail | Beauty Sales Executive | Retail Sales Associate (RAS/Q0109) | 4 | This program prepares participants to become beauty sales associates. It emphasizes customer service and sales techniques, prioritizing skills that enhance customer interactions and increase sales performance by marketing the right product after analyzing the need and skiing of the customer. | Service |
3 | Tourism & Hospitality | F&B Service Associate | Quick Service Restaurant (QSR) Associate (THC/Q0301) | 4 | This program trains you to become a Quick Service Restaurant (QSR) Associate, a person who supports the daily operations of a fast-food restaurant by performing tasks across different areas such as customer service, food preparation, and maintaining cleanliness. Associates take orders, prepare and assemble food items, ensure food quality and hygiene standards are met, and collaborate with team members to provide efficient service and achieve customer satisfaction goals. | Service |
LOCATIONS
For AMBER, applicants must submit a list of training centres which already exist and can initiate batches within a turnaround of 1 month from target allocation date. The Agencies should select the location of centres from the list of districts shared in the RFP. In addition to the districts given in the RFP, agencies can apply for any district within 100 kms of the districts given in the list. The detailed list of centres is provided in the RFP (Annexure 4).
Please refer to centre readiness checklist (https://s3.ap-south-1.amazonaws.com/nsdctesttemplates/sdmsknowledgebank/CentreAccreditationAffiliationGuidelinesVersion.pdf ).
HOW TO APPLY
1. Submit the RFP through the provided Google Form Link.
2. Combine all technical proposal technical forms along with annexures into a single ZIP file.
3. Name the ZIP file with the organization’s name and upload on the given link.
a) PMVKY 4.0 Guidelines – The present project is to be implemented in accordance with PMKVY 4.0 Guidelines. The Agencies must acquaint themselves with the same.
b) The statutory and legal compliances shall be as per PMKVY 4.0 Guidelines.
The guidelines are placed here: htIAs://www.pmkvyofficial.org/photos/General_document/PMKVY%204.0%20Guidelines.pdf
GIF Guidelines– In addition to PMKVY 4.0 guidelines, GIF will share Standard Operating Procedure (SOP) document for this project. Implementing agencies are mandated to abide by the SOP for all operational matters in the project.
Payout to implementing agencies: The average payout to implementing agencies for Mass employment job roles will be INR 14,500 per candidate and for tech job roles it will be INR 27,000 per candidate. Actual payout for a specific job role may vary depending upon the training duration of the job role.
Mode of Submission– Online / Submit the RFP through the provided Google Form Link.
Last Date for Submission– 11th November 2024